ASPAS1BBA012 ASPAS1BBA015 ASPAX1BBA015
12/12 15/13 15/13
120/240V 120/240V 120/240V
100.0/50.0 125.0/62.5 125.0/62.5
100.0/50.0 108.3/54.2 108.3/54.2
3600/3600 3600/3600 3600/3600
763cc / 26 HP 992cc / 30 HP 992cc / 30 HP
76 (2.08) 88 (2.40) 88 (2.40)
215 220 220
48 x 24 x 28.25 48 x 24 x 28.25 48 x 24 x 28.25
470 487 487
100 Amp NEMA 1 100 Amp NEMA 1 Not included.
10 12 N/A
7 sec. on, 7 rest.
90 sec. total cycle time
Standard
Standard (72 Hz)
Standard
Standard
10 seconds
1 minute
Standard
Starter cannot re-engage until 5 sec. after engine has stopped.
Standard
15
AIR-COOLED
PLEASE NOTE: This product requires installation involving
permanent outdoor placement, electrical wiring and fuel
source connections. Natural gas pressure of 5” - 7” of water
column (0.18 to 0.25 psi) LP gas pressure of 11”-14” of
water column (0.4 to 0.5) is required.
Komentarze do niniejszej Instrukcji