Bryant PH13N Instrukcja Użytkownika Strona 12

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 16
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 11
—12—
PH13
DETAILED COOLING CAPACITIES* Continued
NOTE: When the required data fall between the published data, interpolation may be performed. Extrapolation is not an acceptable practice.
* Detailed cooling capacities are based on indoor and outdoor unit at the same elevation and connected by 25 ft of tubing. If other than 25 ft of tubing is used
and/or indoor unit is located above outdoor unit, a slight variation in capacity may occur.
Total and sensible capacities are net capacities. Blower motor heat has been subtracted.
Sensible capacities shown are based on 80°F (27°C) entering air at the indoor coil. For sensible capacities at other than 80°F (27°C), deduct 835 Btuh
(245 kW) per 1000 CFM (480 L/S) of indoor coil air for each degree below 80°F (27°C), or add 835 Btuh (245 kW) per 1000 CFM (480 L/S) of indoor coil air
per degree above 80°F (27°C).
** System kW is total of indoor and outdoor unit kilowatts.
†† At TVA rating indoor condition (75°edb/63°ewb). All other indoor air temperatures are at 80°edb.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
PH13NR060-C Outdoor Section With PF1MNC061 Indoor Section
1750
57 51.29 51.29 4.31 49.44 49.44 4.77 47.46 47.46 5.27 45.34 45.34 5.82 43.06 43.06 6.40
62 51.77 50.38 4.31 49.60 49.14 4.77 47.45 47.45 5.27 45.34 45.34 5.82 43.06 43.06 6.40
67 56.50 41.92 4.36 54.00 40.88 4.82 51.38 39.78 5.32 48.61 38.64 5.86 45.68 37.43 6.45
72 61.96 33.16 4.42 59.25 32.14 4.88 56.37 31.07 5.39 53.38 29.96 5.94 50.18 28.79 6.52
2000
57 53.11 53.11 4.40 51.13 51.13 4.86 49.02 49.02 5.37 46.78 46.78 5.92 44.37 44.37 6.50
62 53.11 53.11 4.40 51.12 51.12 4.86 49.02 49.02 5.37 46.77 46.77 5.92 44.36 44.36 6.50
67 57.34 44.66 4.45 54.75 43.59 4.91 52.04 42.47 5.41 49.19 41.30 5.95 46.17 40.05 6.53
72 62.84 34.79 4.51 60.03 33.75 4.97 57.06 32.66 5.47 53.96 31.54 6.02 50.67 30.35 6.61
2250
57 54.60 54.60 4.50 52.52 52.52 4.96 50.30 50.30 5.46 47.94 47.94 6.01 45.42 45.42 6.60
62 54.60 54.60 4.50 52.51 52.51 4.96 50.30 50.30 5.46 47.94 47.94 6.01 45.42 45.42 6.60
67 57.96 47.26 4.53 55.31 46.17 4.99 52.53 45.01 5.49 49.61 43.80 6.04 46.54 42.49 6.62
72 63.47 36.33 4.59 60.59 35.28 5.05 57.56 34.19 5.56 54.36 33.04 6.11 51.00 31.84 6.69
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 061 1.00 1.00
Przeglądanie stron 11
1 2 ... 7 8 9 10 11 12 13 14 15 16

Komentarze do niniejszej Instrukcji

Brak uwag