Bryant PH13N Instrukcja Użytkownika Strona 9

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 16
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 8
—9—
PH13
DETAILED COOLING CAPACITIES*
See notes on page 12.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
PH13NR018-C Outdoor Section With PF1MNC019 Indoor Section
525
57 16.32 16.32 1.35 15.74 15.74 1.52 15.13 15.13 1.70 14.50 14.50 1.89 13.84 13.84 2.10
62 16.80 15.50 1.36 16.08 15.14 1.52 15.34 14.76 1.70 14.59 14.35 1.89 13.84 13.84 2.10
67 18.48 13.00 1.37 17.69 12.67 1.53 16.87 12.32 1.71 16.02 11.96 1.91 15.14 11.59 2.12
72 20.41 10.49 1.38 19.56 10.16 1.54 18.67 9.81 1.73 17.75 9.46 1.93 16.79 9.11 2.14
600
57 16.95 16.95 1.38 16.34 16.34 1.55 15.70 15.70 1.73 15.03 15.03 1.92 14.33 14.33 2.13
62 17.17 16.57 1.38 16.44 16.16 1.55 15.70 15.70 1.73 15.03 15.03 1.92 14.33 14.33 2.13
67 18.82 13.81 1.39 18.00 13.47 1.56 17.15 13.11 1.74 16.26 12.75 1.94 15.36 12.37 2.15
72 20.78 10.97 1.40 19.90 10.64 1.57 18.97 10.29 1.75 18.01 9.93 1.96 17.03 9.57 2.17
675
57 17.49 17.49 1.41 16.84 16.84 1.58 16.17 16.17 1.76 15.47 15.47 1.96 14.74 14.74 2.17
62 17.50 17.50 1.41 16.84 16.84 1.58 16.16 16.16 1.76 15.46 15.46 1.96 14.73 14.73 2.17
67 19.07 14.58 1.42 18.23 14.23 1.59 17.35 13.87 1.77 16.44 13.49 1.97 15.51 13.11 2.18
72 21.06 11.43 1.43 20.15 11.09 1.60 19.20 10.74 1.78 18.21 10.38 1.98 17.19 10.01 2.20
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 019 1.00 1.00
025 1.01 0.99
PH13NR024-C Outdoor Section With PF1MNC025 Indoor Section
700
57 21.71 21.71 1.75 20.95 20.95 1.96 20.16 20.16 2.18 19.32 19.32 2.42 18.43 18.43 2.67
62 22.19 20.84 1.75 21.28 20.36 1.96 20.33 19.84 2.18 19.33 19.33 2.42 18.43 18.43 2.67
67 24.29 17.39 1.76 23.27 16.96 1.96 22.21 16.50 2.19 21.10 16.04 2.43 19.94 15.55 2.69
72 26.63 13.84 1.76 25.54 13.42 1.97 24.38 12.97 2.20 23.17 12.51 2.45 21.91 12.02 2.71
800
57 22.47 22.47 1.79 21.67 21.67 1.99 20.82 20.82 2.22 19.93 19.93 2.46 19.00 19.00 2.72
62 22.64 22.15 1.79 21.69 21.69 1.99 20.82 20.82 2.22 19.93 19.93 2.46 19.00 19.00 2.72
67 24.65 18.42 1.80 23.60 17.99 2.00 22.50 17.52 2.23 21.35 17.04 2.47 20.16 16.53 2.73
72 27.02 14.44 1.80 25.88 14.00 2.01 24.68 13.54 2.24 23.42 13.06 2.48 22.11 12.56 2.75
900
57 23.08 23.08 1.83 22.25 22.25 2.03 21.36 21.36 2.26 20.43 20.43 2.50 19.45 19.45 2.76
62 23.08 23.08 1.83 22.24 22.24 2.03 21.36 21.36 2.26 20.43 20.43 2.50 19.45 19.45 2.76
67 24.91 19.40 1.83 23.83 18.95 2.04 22.70 18.47 2.26 21.53 17.97 2.51 20.31 17.45 2.77
72 27.29 14.98 1.84 26.11 14.53 2.05 24.88 14.06 2.27 23.58 13.57 2.52 22.23 13.05 2.79
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 025 1.00 1.00
031 1.01 0.99
Przeglądanie stron 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Komentarze do niniejszej Instrukcji

Brak uwag